For one professional
Cobbtree One
- 1 team member
- Unlimited online bookings
- 1 location
- Point of sale
- Free Cobbtree website
- Reviews
- Loyalty
- Reports
- 15 SMS a month
- Plus every available Cobbtree feature
30-day free trial, no card needed. Every feature included. No commission.
For one professional
For a team
Zero Limits
| Features | Cobbtree One | Cobbtree Studio | Cobbtree Max |
|---|---|---|---|
| Team members | 1 | Unlimited | Unlimited |
| Unlimited customers | Unlimited | Unlimited | Unlimited |
| Unlimited bookings | Unlimited | Unlimited | Unlimited |
| Locations | 1 | 2 | Unlimited |
| Online bookings | |||
| Marketplace listing | |||
| Cobbtree Sites | |||
| Point of sale | |||
| Tap to Pay | |||
| Apple Wallet loyalty cards | |||
| Retail products | |||
| Inventory management | |||
| Reports | |||
| Gift cards | |||
| Service packages | |||
| Memberships | |||
| Waitlist | |||
| Reviews | |||
| Loyalty | |||
| SMS | |||
| Marketing campaigns | |||
| Consultation forms | |||
| Marketing tools | |||
| Smart promotional pricing | |||
| Cobbtree App | |||
| Patch tests | |||
| Resources |
Your monthly plan is the software. These are charged only when they happen, at the rate on that plan.
| What else you would pay | Cobbtree One | Cobbtree Studio | Cobbtree Max |
|---|---|---|---|
| A genuinely new customer | 0%Zero Commission | 0%Zero Commission | 0%Zero Commission |
| Gift cards sold on Cobbtree | 0%Zero Commission | 0%Zero Commission | 0%Zero Commission |
| Online bookings | Cobbtree One | Cobbtree Studio | Cobbtree Max |
|---|---|---|---|
| Booking via the app | |||
| Booking via your website | |||
| Booking via Cobbtree Marketplace | |||
| Booking via social media, such as Instagram and Facebook | |||
| Direct booking links |
Payments land in your own Stripe account. A standard card uses Stripe's rate, and Cobbtree adds nothing further on that rate. Tap to Pay adds 10¢ per authorisation. PayPal adds 0.2% + 10¢ on top of PayPal's fee. Cobbtree never holds your takings.
| Payments | Cobbtree One | Cobbtree Studio | Cobbtree Max |
|---|---|---|---|
| Take deposits | |||
| No-show protection | |||
| Cancellation protection | |||
| Online payment pricing | 1.5% + 20¢ | 1.5% + 20¢ | 1.5% + 20¢ |
| Manual payment pricing | 1.5% + 20¢ | 1.5% + 20¢ | 1.5% + 20¢ |
| Tap to Pay on iPhone | Stripe's in-person rate + 10¢ | Stripe's in-person rate + 10¢ | Stripe's in-person rate + 10¢ |
| Klarna | 4.99% + 35¢ | 4.99% + 35¢ | 4.99% + 35¢ |
| PayPal | PayPal's fee + 0.2% + 10¢ | PayPal's fee + 0.2% + 10¢ | PayPal's fee + 0.2% + 10¢ |
| Cobbtree Pay Terminal | From $105 | From $105 | From $105 |
| Communications | Cobbtree One | Cobbtree Studio | Cobbtree Max |
|---|---|---|---|
| Automated emails | Free | Free | Free |
| Automated push notifications | Free | Free | Free |
| Included SMS per month | 15 includedthen 10¢ per SMS | 30 includedthen 10¢ per SMS | 100 includedthen 10¢ per SMS |
| Team management | Cobbtree One | Cobbtree Studio | Cobbtree Max |
|---|---|---|---|
| Team member profiles | |||
| Rota scheduling | |||
| Profile permissions | |||
| Commissions | |||
| Staff type | |||
| Wages | |||
| Pay runs | |||
| Service price by team member |
Paid placements from Cobbtree. The price is the same on every plan.
| Optional add-ons | Cobbtree One | Cobbtree Studio | Cobbtree Max |
|---|---|---|---|
| Featured Marketplace | $20 per month | $20 per month | $20 per month |
| Featured Homepage | $33 per month | $33 per month | $33 per month |
| Featured Category | $7 per month | $7 per month | $7 per month |
| Featured Location | $13 per month | $13 per month | $13 per month |
| Support | Cobbtree One | Cobbtree Studio | Cobbtree Max |
|---|---|---|---|
| Support ticket |
| Certifications | Cobbtree One | Cobbtree Studio | Cobbtree Max |
|---|---|---|---|
| GDPR |
Book your next visit or run the whole working day. Cobbtree brings the customer and business experience together in one app.

Choose a plan, add your services and open the diary. No setup fee and no minimum contract.
30 days free, no card needed.